000 | 01403 a2200397 4500 | ||
---|---|---|---|
005 | 20240809125225.0 | ||
020 | _a0-07-006678-7 | ||
035 | _a5903 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a658.516 / B685B |
100 | 1 | _aBounds, Greg | |
245 | 1 | 0 | _aBeyond total quality management |
264 |
_aNew York : _bMcgraw-Hill, _c1994 |
||
300 | _a817 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aConcepts of custpmer value, cap.5 | |
505 | 0 | _aCultural change and organizational learning, cap.12 | |
505 | 0 | _aGlobal competitiveness and the emerging paradigm, cap.1 | |
505 | 0 | _aManagement role responsibilities, cap.4 | |
505 | 0 | _aMeasuring customer value, cap.7 | |
505 | 0 | _aOrganizational culture and para digm shift, cap.3 | |
505 | 0 | _aOrganizing to improve systems, cap.8 | |
505 | 0 | _aStrategic linkage of operations through employes involvement, cap.11 | |
505 | 0 | _aStrategic management and the emerging paradigm, cap.6 | |
505 | 0 | _aTqm and the foundation of the emerging paradigm, cap.2 | |
505 | 0 | _aVariation understanding causes, cap.10 | |
505 | 0 | _aVariation, interpreting its meaning, cap.9 | |
650 | 4 | _aCalidad | |
650 | 4 | _aGerencia de la calidad | |
650 | 4 | _aNormalizacion | |
700 | 1 | _aYorks, Lyle | |
999 |
_c24150 _d24150 |