000 | 02922 a2200793 4500 | ||
---|---|---|---|
005 | 20240809125248.0 | ||
035 | _a6257 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a530 / M174P |
100 | 1 | _aMarion, Jerry | |
245 | 1 | 0 | _aPhysics for science and engineering |
264 |
_aNew York : _bSaunders Golden, _c1982 |
||
300 | _a2 volúmenes | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aAngular momentum and the dynamics of systems, cap.10 v.1 | |
505 | 0 | _aApplications of newtons laws, cap.6 v.1 | |
505 | 0 | _aAtoms, cap.47 v.2 | |
505 | 0 | _aCapacitance and dielectrics, cap.30 v.2 | |
505 | 0 | _aCircuits with time-varying currents, cap.38 v.2 | |
505 | 0 | _aCurrent and resistance, cap.31 v.2 | |
505 | 0 | _aDc circuites, cap.32 v.2 | |
505 | 0 | _aDeformations of solids, cap.16 v.1 | |
505 | 0 | _aDiffraction, cap.43 v.2 | |
505 | 0 | _aDynamics of rigid bodies, cap.12 v.1 | |
505 | 0 | _aElectric charge, cap.27 v.2 | |
505 | 0 | _aElectric potential, cap.29 v.2 | |
505 | 0 | _aElectromagnetic induction, cap.35 v.2 | |
505 | 0 | _aElectromagnetic waves, cap.38 v.2 | |
505 | 0 | _aFluid dynamics, cap.18 v.1 | |
505 | 0 | _aForces and potential energy, cap.8 v.1 | |
505 | 0 | _aForces in equilibrium, cap.13 v.1 | |
505 | 0 | _aGeometrical optics, cap.41 v.2 | |
505 | 0 | _aGravitation and planetary motion, cap.14 v.1 | |
505 | 0 | _aInductance and magnetic materials, cap.36 v.2 | |
505 | 0 | _aInterference, cap.42 v.2 | |
505 | 0 | _aIntroduction, cap.1 v.1 | |
505 | 0 | _aKinematics in two and three dimensions, cap.4 v.1 | |
505 | 0 | _aKinematics of linear motion, cap.2 v.1 | |
505 | 0 | _aKinetic theory, cap.24 v.1 | |
505 | 0 | _aLight, cap.40 v.2 | |
505 | 0 | _aLinear momentum, cap.9 v.1 | |
505 | 0 | _aMechanical energy and work, cap.7 v.1 | |
505 | 0 | _aMechanical waves, cap.19 v.1 | |
505 | 0 | _aOptical instruments, cap.45 v.2 | |
505 | 0 | _aOscilatory motion, cap.15 v.1 | |
505 | 0 | _aPolarized light, cap.44 v.2 | |
505 | 0 | _aQuanta, waves and particles, cap.46 v.2 | |
505 | 0 | _aRadiating systems, cap.39 v.2 | |
505 | 0 | _aRotation of rigid bodies, cap.11 v.1 | |
505 | 0 | _aSound, cap.20 v.1 | |
505 | 0 | _aSources of magnetic fields, cap.34 v.2 | |
505 | 0 | _aSpecial relativity, cap.21 v.1 | |
505 | 0 | _aStatic fluids, cap.17 v.1 | |
505 | 0 | _aTemperature and heat, cap.22 v.1 | |
505 | 0 | _aThe behavior of gases, cap.23 v.1 | |
505 | 0 | _aThe electric field, cap.28 v.2 | |
505 | 0 | _aThe magnetic field, cap.33 v.2 | |
505 | 0 | _aThe principles of dynamics, newtons laws, cap.5 v.1 | |
505 | 0 | _aThermodynamics ii, cap.26 v.1 | |
505 | 0 | _aThermodynamics, cap.25 v.1 | |
505 | 0 | _aVectors and coordinate frames, cap.3 v.1 | |
650 | 4 | _aFisica | |
700 | 1 | _aHornyak, William | |
999 |
_c24500 _d24500 |