000 | 01261 a2200409 4500 | ||
---|---|---|---|
005 | 20240809125248.0 | ||
020 | _a0-935842-0-4 | ||
035 | _a6258 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a599.725 / F333F |
110 | 1 | _aEquine Research | |
245 | 1 | 0 | _aFeeding to win |
264 |
_aTexas : _bEquine Research, _c1992 |
||
300 | _a530 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aArt and science of feeding, cap.14 | |
505 | 0 | _aCommercially prepared horse feeds, cap.8 | |
505 | 0 | _aDigestive disturbances, cap.11 | |
505 | 0 | _aDrugs, cap.13 | |
505 | 0 | _aEnergy sources, cap.5 | |
505 | 0 | _aFeeding management, cap.10 | |
505 | 0 | _aForages, cap.9 | |
505 | 0 | _aGrains, high protein concentrates and other additives, cap.6 | |
505 | 0 | _aInternal parasites, cap.12 | |
505 | 0 | _aMinerals, cap.4 | |
505 | 0 | _aSupplements, labels and feed analysis, cap.7 | |
505 | 0 | _aThe equine digestive system, cap.1 | |
505 | 0 | _aVitamins, cap.3 | |
505 | 0 | _aWater, cap.2 | |
650 | 4 | _aAlimentacion de animales | |
650 | 4 | _aCaballos de paso | |
650 | 4 | _aCaballos-alimentacion y alimentos | |
999 |
_c24501 _d24501 |