000 | 01559 a2200277 4500 | ||
---|---|---|---|
005 | 20240809125632.0 | ||
008 | 160219s mx r 000 spa d | ||
020 | _a978-1-4051-2781-3 | ||
035 | _a10321 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a636.089 / P377s |
100 | 1 | _aPetrie, Aviva | |
245 | 1 | 0 | _aStatistics for veterinary and animal science |
250 | _a2a. ed. | ||
264 |
_aIowa _bBlackwell Publishing _c2007 |
||
300 | _a299 páginas+ CD | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aThe whys and wherefores of statistics, cap.1 descriptive statistics, cap.2 probability and probability distributions, cap.3 sampling and sampling distributions, cap.4 experimental design and clinical trials, cap.5 an introduction to hypothesis testing, cap.6 hypothesis tests 1, the t-test comparing one or two means, cap.7 hypothesis tests 2, the f-test, comparing two variances or more than two means, cap.8 hypothesis tests 3, the chi-squared test, comparing proportions, cap.9 linear correlation and regression, cap.10 further regression analyses, cap.11 non parametric statistical methods, cap.12 further aspects of design and analysis, cap.13 additional techniques, cap.14 evaluation and reporting - evidence - based veterinary medicine and the consort statement, cap.15 | |
650 | 4 | _aAnimales - estadistica | |
650 | 4 | _aMedicina veterinaria - estadisticas | |
700 | 1 | _aWatson, Paul | |
999 |
_c28337 _d28337 |