000 | 00917 a2200253 4500 | ||
---|---|---|---|
005 | 20240809125632.0 | ||
008 | 160218s mx r 000 spa d | ||
020 | _a978-1-904761-26-6 | ||
035 | _a10324 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a636.084 / T451f |
100 | 1 | _aThomas, C. | |
245 | 1 | 0 |
_aFeed into milk _ba new applied feeding system for dairy cows |
264 |
_aNottingham _bNottinghan University Press _c2007 |
||
300 | _a68 páginas+ CD | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aPrediction of voluntary intake, cap.1 energy requeriment and supply, cap.2 protein requirement and supply, cap.3 decision support systems, cap.4 summary of feed characterisation methods, cap.5 | |
650 | 4 | _aAnimales - alimentacion | |
650 | 4 | _aGanado de leche | |
999 |
_c28340 _d28340 |