000 | 01004 a2200241 4500 | ||
---|---|---|---|
005 | 20240809125651.0 | ||
008 | 161020s mx r 000 eng d | ||
035 | _a10580 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a516 / S653e |
100 | 1 | _aSommerville, D. M. Y. | |
245 | 1 | 4 | _aThe elements of non-euclidean geometry |
264 |
_aNew York _bDover _c1958 |
||
300 | _a274 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aHistorical, cap.1 elementary hyperbolic geometry, cap.2 elliptic geometry, cap.3 analytical geometry, cap.4 representations of non-euclidean geometry in euclidean space, cap.5 space curvature and the philosophical bearing of non-euclidean geometry, cap.6 radical axes homothetic centres and systems of circles, cap.7 inversion and allied transformations, cap.8 the conic, cap.9 | |
598 | _a30 | ||
650 | 4 | _aGeometria | |
999 |
_c28570 _d28570 |