000 | 01830 a2200445 4500 | ||
---|---|---|---|
005 | 20240809125656.0 | ||
020 | _a0-471-96902-8 | ||
035 | _a10708 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a551 / W955W |
100 | 1 | _aWyllie, Peter J. | |
245 | 1 | 4 |
_aThe way the earth works : _ban introduction to the new global geology and its revolutionary development |
264 |
_aNew York : _bJohn Wiley & Sons, _c1976 |
||
300 | _a296 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aA revfolution proclaimed, the evidence challenged, cap.13 | |
505 | 0 | _aCauses of plate tectonics, cap.16 | |
505 | 0 | _aContinental driff and paleomagnetism, cap.11 | |
505 | 0 | _aEarthquake waves and the inside of the earth, cap.7 | |
505 | 0 | _aEarthquakes an the theory of plate tectonics, cap.5 | |
505 | 0 | _aEarthquakes, their effects and distribution, cap.4 | |
505 | 0 | _aEnvironmental geology and earthquake prediction, cap.18 | |
505 | 0 | _aExploration of the moon, cap.17 | |
505 | 0 | _aIntroduction, time for a new theory, cap.1 | |
505 | 0 | _aMagnetic anomalies and the sea floor spreading model, cap.10 | |
505 | 0 | _aPaths of polar wandering and migration of continents, cap.12 | |
505 | 0 | _aRevolution in the earth sciences, cap.2 | |
505 | 0 | _aThe diversity and extinction of species, cap.15 | |
505 | 0 | _aThe earths̀ magnetic field and magnetized rocks, cap.8 | |
505 | 0 | _aThe earths̀ solid surface, cap.3 | |
505 | 0 | _aThe geological cycle, cap.6 | |
505 | 0 | _aThe history of the earths̀ magnetic field, polarity reversals, cap.9 | |
505 | 0 | _aVoyages of the glomar challenger and deep sea sediments, cap.14 | |
650 | 4 | _aGeologia | |
650 | 4 | _aSismos | |
999 |
_c28667 _d28667 |