000 | 01697 a2200481 4500 | ||
---|---|---|---|
005 | 20240809125656.0 | ||
035 | _a10718 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a551.4 / T467P |
100 | 1 | _aThornbury, William D. | |
245 | 1 | 0 | _aPrinciples of geomorphology |
250 | _a2a. ed. | ||
264 |
_aNew York : _bJohn Wiley, _c1954 |
||
300 | _a594 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aAn analysis of the geomorphic processes, cap.3 | |
505 | 0 | _aApplied geomorphology, cap.22 | |
505 | 0 | _aBackgrounds of geomorphology, cap.1 | |
505 | 0 | _aComplications of the fluvial cycle, cap.6 | |
505 | 0 | _aEolian land forms, cap.12 | |
505 | 0 | _aGeomorphology of coats, cap.17 | |
505 | 0 | _aIce caps and their topographic effects, cap.16 | |
505 | 0 | _aKarst topography, cap.13 | |
505 | 0 | _aLan forms resulting fron volcanism, cap.19 | |
505 | 0 | _aMountain glaciation, cap.15 | |
505 | 0 | _aPaleogeomorphology, cap.21 | |
505 | 0 | _aPseudovolcanic features, cap.20 | |
505 | 0 | _aSome fundamental concepts, cap.2 | |
505 | 0 | _aStream deposition, cap.7 | |
505 | 0 | _aThe arid cycle, cap.11 | |
505 | 0 | _aThe fluvial geomorphic cycle, cap.6 | |
505 | 0 | _aThe peneplain concept, cap.8 | |
505 | 0 | _aTopography of the ocean floors, cap.18 | |
505 | 0 | _aTopography on domal and folded structures, cap.9 | |
505 | 0 | _aTopography upon faulted structures, cap.10 | |
505 | 0 | _aTypes and characteristics of glaciers, cap.14 | |
505 | 0 | _aWeathering, soil processes and mass-wasting, cap.4 | |
650 | 4 | _aGeomorfologia | |
999 |
_c28677 _d28677 |