000 | 01110 a2200373 4500 | ||
---|---|---|---|
005 | 20240809125657.0 | ||
035 | _a10759 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a519.8 / H85M |
245 | 1 | 0 | _aMathematics of finance |
250 | _a2a. ed. | ||
264 |
_aNew York : _bMcgraw-Hill, _c1956 |
||
300 | _a372 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aAmortization and sinking funds, cap.6 | |
505 | 0 | _aApproximating methods, cap.11 | |
505 | 0 | _aBonds, cap.8 | |
505 | 0 | _aCompound interest, cap.2 | |
505 | 0 | _aDepreciation, cap.9 | |
505 | 0 | _aEquations of equivalence, cap.3 | |
505 | 0 | _aGeneral annuities, advanced topics, cap.10 | |
505 | 0 | _aLife annuities and life insurance, cap.12 | |
505 | 0 | _aOrdinary general annuities, cap.5 | |
505 | 0 | _aPerpetuites, cap.7 | |
505 | 0 | _aSimple annuities, cap.4 | |
505 | 0 | _aSimple interest, cap.1 | |
650 | 4 | _aBonos | |
650 | 4 | _aDepreciacion | |
650 | 4 | _aMatematicas financieras | |
999 |
_c28684 _d28684 |