000 | 01736 a2200433 4500 | ||
---|---|---|---|
005 | 20240809125708.0 | ||
035 | _a10968 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a631.4 / J124 |
100 | 1 | _aJackson, M. L. | |
245 | 1 | 0 | _aSoil chemical analysis |
264 |
_aEnglewood : _bPrentice-Hall, _c1960 |
||
300 | _a498 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
340 | _aPapel | ||
505 | 0 | _aAbsorption spectrophotometry, cap.17 | |
505 | 0 | _aBoron determinations for soils and plant tissue, cap.14 | |
505 | 0 | _aCation exchange determinations for soils, cap.4 | |
505 | 0 | _aElemental analysis of mineral colloids, soils, minerals and rocks, cap.11 | |
505 | 0 | _aEmission spectrophotometry, cap.18 | |
505 | 0 | _aExchangeable metallic cation determinations for soils, cap.5 | |
505 | 0 | _aHydrogen activity determination for soils, cap.3 | |
505 | 0 | _aIntroduction, cap.1 | |
505 | 0 | _aIron, manganese, copper, zinc, molybdenum and cobalt determinations, cap.15 | |
505 | 0 | _aNitrogen determinations for soils and plant tissue, cap.8 | |
505 | 0 | _aOrganic matter determinations for soils, cap.9 | |
505 | 0 | _aPhosphorus determinations for soils, cap.7 | |
505 | 0 | _aPlant tissue analysis mineral constituents, cap.12 | |
505 | 0 | _aPolarographic analysis for soils and plnat tissue, cap.16 | |
505 | 0 | _aPotassium determinations for soils, cap.6 | |
505 | 0 | _aRapid chemical tests of soils and plant tissue, cap.13 | |
505 | 0 | _aSoil sampling, cap.2 | |
505 | 0 | _aSoluble salt analysis for soils and waters, cap.10 | |
650 | 4 | _aQuimica de los suelos | |
650 | 4 | _aSuelos - analisis | |
999 |
_c28877 _d28877 |