000 | 01076 a2200265 4500 | ||
---|---|---|---|
005 | 20240809125754.0 | ||
008 | 111109s mx r 000 spa d | ||
020 | _a0-566-08374-4 | ||
035 | _a12031 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a658.562 / T355s |
100 | 1 | _aTennant, Geoff | |
245 | 1 | 0 |
_aSix sigma _bSPC and TQM in manufacturing and services |
264 |
_aBurlington _bGower Publishing Company _c2001 |
||
300 | _a140 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aThe development of quality, cap.1 What is six sigma, cap.2 Understanding an organization, cap.3 Understanding the customer, cap.4 The vision and benefit of six sigma, cap.5 Implementing six sigma in practice, cap.6 Looking to the future, cap.7 | |
650 | 4 | _aAdministracion de la produccion - metodos estadisticos | |
650 | 4 | _aCalidad total | |
650 | 4 | _aControl de calidad - metodos estadisticos | |
650 | 4 | _aControl estadistico de la calidad | |
650 | 4 | _aServicio al cliente | |
999 |
_c29645 _d29645 |