000 | 01357 a2200277 4500 | ||
---|---|---|---|
005 | 20240809125806.0 | ||
008 | 120216s mx r 000 spa d | ||
020 | _a978-0-07-29843-7 | ||
035 | _a12292 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a003.3 / L19s / 4a.Ed. |
100 | 1 | _aLaw, Averill M. | |
245 | 1 | 0 | _aSimulation modeling and analysis |
250 | _a4a. ed. | ||
264 |
_aNew York _bMcgraw-Hill _c2007 |
||
300 | _a768 páginas + 1CD | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aBasic simulation modeling, Cap.1 Modeling complex systems, Cap.2 Simulation software, Cap.3 Review of basic probability and statistics, Cap.4 Building valid, credible and appropriately detailed simulation models, Cap.5 Selecting input probability distributions, Cap.6 Randon-numbers generators, Cap.7 Generating random variates, Cap.8 Output data analysis for a single system, Cap.9 Comparing alternative system configurations, Cap.10 Variance-reduction techniques, Cap.11 Experimental design and optimizacion, Cap.12 Simulation of manufacturing systems, Cap.13 | |
598 | _a70 | ||
650 | 4 | _aExperimentacion de procesos industriales | |
650 | 4 | _aModelacion matematica | |
650 | 4 | _aPrecesos de simulacion | |
650 | 4 | _aSimulacion por computadores | |
999 |
_c29807 _d29807 |