000 | 01266 a2200265 4500 | ||
---|---|---|---|
005 | 20240809125806.0 | ||
008 | 120222s mx r 000 spa d | ||
020 | _a978-0-13-602458-3 | ||
035 | _a12330 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a629.83 / D671m |
100 | 1 | _aDorf, Richard C. | |
245 | 1 | 0 | _aModern control systems |
250 | _a12a. ed. | ||
264 |
_aNew Jersey _bPearson Educacion _c2011 |
||
300 | _a1082 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aIntroduction to control systems, cap.1 Mathematical models of systems, cap.2 State variable models, cap.3 Feedback control system characteristics, cap.4 The performance of feedback control systems, cap.5 The stability of linear feedback systems, cap.6 The root locus method, cap.7 Frecuency response methods, cap.8 Stability in the frecuency domain, cap.9 The design of feedback control systems, cap.10 The design of state variable feedback systems, cap.11 Robust control systems, cap.12 Digital control systems, cap.13 | |
650 | 4 | _aControl automatico | |
650 | 4 | _aSistemas de control y retroalimentacion | |
650 | 4 | _aTeoria de control | |
700 | 1 | _aBishop, Robert H. | |
999 |
_c29819 _d29819 |