000 | 00863 a2200241 4500 | ||
---|---|---|---|
005 | 20240809125810.0 | ||
008 | 120409s mx r 000 spa d | ||
020 | _a978-1-4200-5402-6 | ||
035 | _a12548 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a664.07 / O674 |
100 | 1 | _aZude, Manuela | |
245 | 1 | 0 | _aOptical monitoring of fresh and processed agrcultural crops |
264 |
_aBoca Raton _bCrc Press _c2009 |
||
300 | _a537 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aWhat to measure and how to measure, cap.1 Vision systems, cap.2 VIS/NIR spectroscopy, cap.3 Fluorescence, cap.4 Spectroscopic methods for texture and structure analyses, cap.5 | |
650 | 4 | _aAgricultura - monitoreo | |
650 | 4 | _aAnalisis de alimentos | |
650 | 4 | _aEspectroscopia | |
999 |
_c29882 _d29882 |