000 | 01074 a2200289 4500 | ||
---|---|---|---|
005 | 20240809125811.0 | ||
008 | 120410s mx r 000 spa d | ||
020 | _a978-1-4200-5505-4 | ||
035 | _a12558 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a664.001 / M174 |
100 | 1 | _aHartel, Richard W. | |
245 | 1 | 0 | _aMath concepts for food engineering |
250 | _a2a. ed. | ||
264 |
_aBoca Raton _bCrc Press _c2008 |
||
300 | _a228 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aAlgebra, cap.1 Interpolation of data in tables and charts, cap.2 Graphs and curve fitting, cap.3 Calculus, cap.4 Problem solving, cap.5 Gases and vapors, cap.6 Mass balances, cap.7 Energy balances, cap.8 Fluid mechanics, cap.9 Heat transfer, cap.10 | |
650 | 4 | _aBalance de materia y energia | |
650 | 4 | _aIndustria de los alimentos - matematicas | |
650 | 4 | _aMatematicas | |
700 | 1 | _aConnelly, Robin K. | |
700 | 1 | _aHowell, Terry A. Jr | |
700 | 1 | _aHyslop, Douglas B. | |
999 |
_c29892 _d29892 |