000 | 00881 a2200277 4500 | ||
---|---|---|---|
005 | 20240809125837.0 | ||
008 | 120828s mx r 000 spa d | ||
020 | _a958-8151-49-X | ||
035 | _a13203 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a333.72 / E26e |
100 | 1 | _aArmenteras, Dolors | |
245 | 1 | 0 |
_aColombian sub-global assessment report _bEcological function assessment in the Colombian andean coffee-growing region |
264 |
_aBogota _bInstituto Humboldt _c2005 |
||
300 | _a40 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aIntroduction, cap.1 Conditions, trends and drivers, cap.2 Synthesis, cap.5 | |
598 | _a50 | ||
650 | 4 | _aAndes Colombianos | |
650 | 4 | _aBiodiversidad | |
650 | 4 | _aCafe | |
700 | 1 | _aOrtiz, Nestor | |
700 | 1 | _aRincon, Alexander | |
999 |
_c30316 _d30316 |