000 | 01411 a2200289 4500 | ||
---|---|---|---|
005 | 20240809125848.0 | ||
008 | 130118s mx r 000 spa d | ||
020 | _a978-0-07-162283-7 | ||
035 | _a14177 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a658.5 / H787 |
100 | 1 | _aWang, Hsiao-Fan | |
245 | 1 | 0 |
_aGreen supply chain management _bProduct life cycle approach |
264 |
_aNew York _bMcgraw-Hill _c2011 |
||
300 | _a302 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aIntroduction, cap. Mathematical background, cap.2 Green engineering, cap.3 Green materials, cap.4 Environmental design, cap.5 Green procurement: Vendor selection with risk analysis, cap.6 Green production: Manufacture and remanufacture in certain and uncertain envirnments, cap.7 Green logistics: Recycling with certain and uncertain situations, cap.8 Green customers: Features and identification, cap.9 End-of-life management disassembly and reuse, cap.10 Database for life cycle assessment: Procedure with database, cap.11 Web-based information support systems, cap.12 | |
598 | _a70 | ||
650 | 4 | _aAdministracion de la produccion | |
650 | 4 | _aCadena de suministro | |
650 | 4 |
_aCiclo de vida _vProductos |
|
650 | 4 | _aLogistica verde | |
650 | 4 |
_aReciclaje _vAprovechamiento |
|
700 | 1 | _aGupta, Surendra M. | |
999 |
_c30453 _d30453 |