000 | 01113 a2200277 4500 | ||
---|---|---|---|
005 | 20240809125941.0 | ||
008 | 140206s mx r 000 eng d | ||
020 | _a978-0-321-50046-5 | ||
035 | _a16016 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a519.2 / D34p |
100 | 1 | _aDegroot, Morris H. | |
245 | 1 | 0 | _aProbability and statistics |
250 | _a4a. ed. | ||
264 |
_aBoston _bPearson _c2012 |
||
300 | _a893 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aIntroduction to probability, Cap.1 Conditional probability, Cap.2 Random variables and distributions, Cap.3 Expectation, Cap.4 Special distributions, Cap.5 Large random samples, Cap.6 Estimation, Cap.7 Sampling distributions of estimators, Cap.8 Testing hypotheses, Cap.9 Categorical data and nonparametric methods, Cap.10 Linear statistical models, Cap.11 Simulation, Cap.12 | |
598 | _a70 | ||
650 | 4 | _aEstadistica matematica | |
650 | 4 | _aModelacion (estadistica) | |
650 | 4 | _aProbabilidad | |
700 | 1 | _aSchervish, Mark J. | |
999 |
_c31127 _d31127 |