000 | 00969 a2200265 4500 | ||
---|---|---|---|
005 | 20240809125943.0 | ||
008 | 140219s mx r 000 eng d | ||
020 | _a0-13-601772-X | ||
035 | _a16051 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a670.42 / H14i |
100 | 1 | _aHagen, Kirk D. | |
245 | 1 | 0 | _aIntroduction to engineering analysis |
250 | _a3a. ed. | ||
264 |
_aNew Jersey _bPearson _c2009 |
||
300 | _a366 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aThe role of analysis in engineering, cap.1 Dimensions and units, cap.2 Analysis methodology, cap.3 Mechanics, cap.4 Electrical circuits, cap.5 Thermodynamics, cap.6 Fluid mechanics, cap.7 Data analysis: Graphing, cap.8 Data analysis: Statistics, cap.9 | |
598 | _a70 | ||
650 | 4 | _aAnalisis en ingenieria | |
650 | 4 |
_aIngenieria _vFundamentos |
|
650 | 4 |
_aPropeidades fisicas _vMateriales |
|
999 |
_c31154 _d31154 |