000 | 01552 a2200289 4500 | ||
---|---|---|---|
005 | 20240809125943.0 | ||
008 | 140219s mx r 000 spa d | ||
020 | _a978-0-13-611946-3 | ||
035 | _a16057 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a658.15 / G475p / 13a. ed. |
100 | 1 | _aGitman, Lawrence J. | |
245 | 1 | 0 | _aPrinciples of managerial finance |
250 | _a13a. ed. | ||
264 |
_aNew Jersey _bPrentice Hall _c2012 |
||
300 | _a796 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aThe roles of managerial finance, cap.1 The financial market environment, cap.2 Financial statements and ratio analysis, cap.3 Cash flow and financial planning, cap.4 Time value of money, cap.5 Interest rates and bond valuation, cap.6 stock valuation, cap.7 Risk and return, cap.8 The cost of capital, cap.9 Capital budgeting techniques, cap.10 Capital budgeting cash flows, cap.11 Risk and refinements in capital budgeting, cap.12 Leverage and capital structure, cap.13 Payout policy, cap.14 Working capital and current assets management, cap.15 Current liabilities management, cap.16 Hybrid and derivate securities, cap.17 Mergers, LBOs, divestitures and business failure, cap.18 International managerial finance, cap.19 | |
598 | _a70 | ||
650 | 4 | _aAdministracion financiera | |
650 | 4 | _aFinanzas corporativas | |
650 | 4 |
_aNegocios empresariales _vFinanzas |
|
650 | 4 | _aPlaneacion financiera | |
700 | 1 | _aZutter, Chad J. | |
999 |
_c31159 _d31159 |