000 | 01245 a2200289 4500 | ||
---|---|---|---|
005 | 20240809125944.0 | ||
008 | 140224s mx r 000 spa d | ||
020 | _a1-57851-136-4 | ||
035 | _a16083 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a658.3 / B32s |
100 | 1 | _aBecker, Brian E. | |
245 | 1 | 0 |
_aThe HR scorecard _bLinking people, strategy and performance |
264 |
_aBoston _bHarvard Business School Press _c2001 |
||
300 | _a234 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aHR as a strategic partner: The measurement challenge, cap.l Clarifying and measuring HRs̀ strategic influence: Introduction to a seven-step process, cap.2 Creating and HR scorecard, cap.3 Cost-benefit analyses for HR interventions, cap.4 The principles of good measurement, cap.5 Measuring HR alignment, cap.6 Competencies for HR professionals, cap.7 Guidelines for implementing and HR scorecard, cap.8 | |
598 | _a30 | ||
650 | 4 | _aAdministracion industrial | |
650 | 4 | _aCapital humano | |
650 | 4 |
_aOrganizaciones _vEfectividad |
|
650 | 4 |
_aRecursos humanos _vAdministracion |
|
700 | 1 | _aHuselid, Mark A. | |
700 | 1 | _aUlrich, Dave | |
999 |
_c31180 _d31180 |