000 | 01285 a2200277 4500 | ||
---|---|---|---|
005 | 20240809130002.0 | ||
008 | 140829s mx r 000 spa d | ||
020 | _a0-8013-1903-X | ||
035 | _a17118 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a370.71 / A53i |
100 | 1 | _aAndreson, Lorin W. | |
245 | 1 | 0 | _aA taxonomy for learning, teaching and assessing |
264 |
_aNew York _bAddison Wesley _c2001 |
||
300 | _a302 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aIntroduction, cap.1 The structure, specificity and problems of objectives, cap.2 The taxonomy table, cap.3 The knowledge dimension, cap.4 The cognitive process dimension, cap.5 Using the taxonomy table, cap.6 Introduction to the vignettes, cap.7 Nutrition vignette, cap.8 Macbeth vignette, cap.9 Addition facts vignette, cap.10 Parliamentary acts vignette, cap.11 Volcanoes, here, vignette, cap.12 Report writting vignete, cap.13 Addressing long-standing problems in classroom instruction, cap.14 | |
598 | _aSGI | ||
650 | 4 | _aAprendizaje | |
650 | 4 | _aCalidad en la educacion | |
650 | 4 | _aEfectividad del docente | |
700 | 1 | _aAirasian, Peter W. [Et.Al.] | |
700 | 1 | _aKrathwohl, David R. | |
999 |
_c31468 _d31468 |