000 | 01734 a2200265 4500 | ||
---|---|---|---|
005 | 20240809130022.0 | ||
008 | 150424s mx r 000 eng d | ||
020 | _a978-3-642-54033-2 | ||
035 | _a18068 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a338.13 / K645f |
100 | 1 | _aKöhn, Doris | |
245 | 1 | 0 |
_aFinance for food _bTowards new agricultural and rural finance |
264 |
_aNew York _bSpringeropen _c2014 |
||
300 | _a295 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aGlobal dynamics in agricultural and rural economy, and its effects on rural finance, Cap.1 Food security and a holistic fianace for rural markets, Cap.2 Finance through food and commodity value chains in a globalized economy, Cap.3 Agricultural growth corridors, Cap.4 Innovative microfinance: Potential for serving rural markets sustainably, Cap.5 Busting agro-lending myths and back to banking basics: A case study of accessbank's agricultural lending, Cap.6 Where is the risk? Is agricultural banking really more difficult than other sectors?, Cap.7 The potential of structured finance to foster agricultural lending in developing countries, Cap.8 New approaches to agricultural insurance in developing economics, Cap.9 Reaching the client in geographically adverse conditions: Can outsourcing increase effectiveness and efficiency?, Cap.10 Tameer bank's experiences with mobile banking, Cap.11 Poverty-sensitive scorecards to prioritize lending and grant allocation with an application in central america, Cap.12 | |
598 | _a10 | ||
650 | 4 | _aAgricultura | |
650 | 4 | _aAlimentos | |
650 | 4 | _aEconomía rural | |
650 | 4 | _aFinanzas | |
999 |
_c31777 _d31777 |