000 | 01393 a2200253 4500 | ||
---|---|---|---|
005 | 20240809130200.0 | ||
008 | 180718s mx r 000 eng d | ||
020 | _a978-94-6257-011-5 | ||
035 | _a20124 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a574.133 / S377s |
100 | 1 | _aSettachaimongkon, Sarn | |
245 | 1 | 0 |
_aSimultaneous growth and metabolite production by yoghurt starters and probiotics _bA metabolomics approach |
264 |
_aWageningen _bWageningen University _c2014 |
||
300 | _a213 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aGeneral introduction, Cap.1 Influence of different proteolytic strains of Streptococcus thermophilus in co-culture with Lactobacillus delbrueckii subsp. bulgaricus on the metabolite profile of set-yoghurt, Cap.2 The impact of selected probiotic bacteria on metabolite formation in set-yoghurt, Cap.3 Effect of sublethal preculturing on the survival of probiotics and metabolite formation in set-yoghurt, Cap.4 Incorporation of precultured Lactobacillus plantarum WCFS1 in set-yoghurt: Impact on the survival of yoghurt starters, post-acidification and metabolite formation, Cap.5 General discussion, Cap.6 | |
598 | _a10 | ||
650 | 4 | _aBacterias probióticas | |
650 | 4 | _aProducción - metabolitos | |
650 | 4 | _aYoghurt - probióticos | |
999 |
_c33087 _d33087 |