000 | 01236 a2200253 4500 | ||
---|---|---|---|
005 | 20240809130216.0 | ||
008 | 181031s mx r 000 eng d | ||
020 | _a978-1-84593-691-4 | ||
035 | _a20409 | ||
040 |
_aUniagraria _bspa _erda |
||
082 | 0 | 4 | _a636.089 / S374e |
100 | 1 | _aSergeant, Evan | |
245 | 1 | 0 |
_aEpidemiology for field veterinarians _bAn introduction |
264 |
_aWallingford _bCabi _c2015 |
||
300 | _a311 páginas | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_ano mediado _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
505 | 0 | _aWhat is epidemiology?, Cap.1 The epidemiological approach, Cap.2 Investigating disease outbreaks, Cap.3 Causality, Cap.4 Patterns of disease, Cap.5 Measuring disease frequency, Cap.6 Diagnosis and screening, Cap.7 Smapling populations, Cap.8 Data collection and management, Cap.9 Exploratory dara analysis, Cap.10 Introduction to statistical principles, Cap.11 Animal health surveillance, Cap.12 Regional animal health programmes, Cap.13 Introduction to risk analysis, Cap.14 Spatial epidemiology, Cap.15 | |
598 | _aVET | ||
650 | 4 | _aEpidemiología veterinaria | |
650 | 4 | _aMétodos epidemiológicos - veterinaria | |
700 | 1 | _aPerkins, Nigel | |
999 |
_c33308 _d33308 |